GRI Content Index
General Disclosures
the statement of use; | 花蜜直播app, Ltd. has reported in accordance with the GRI Standards for the period from 1 April 2023 to 31 March 2024. |
---|---|
the title of GRI 1 used; | GRI 1: Foundation 2021 |
Material Topics
GRI Standards | Disclosure | References | |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-1 | Process to determine material topics | Materiality |
3-2 | List of material topics | Materiality | |
3-3 | Management of material topics | Materiality | |
KPIs and Results for Materiality "The Foundation of Our Business Activities" | |||
Sustainability Framework |
Economic
GRI Standards | Disclosure | References | |
---|---|---|---|
GRI 201: Economic Performance 2016 | 201-1 | Direct economic value generated and distributed | Stakeholder Engagement |
Social Contribution Activities | |||
201-2 | Financial implications and other risks and opportunities due to climate change | CO2 FREE (Realization of a Carbon-neutral Society) | |
花蜜直播app Report 2023 > Group Vision 2030 | |||
201-3 | Defined benefit plan obligations and other retirement plans | ||
201-4 | Financial assistance received from government | - | |
GRI 202: Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - | |
GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | 花蜜直播app Products |
Social Contribution Activities | |||
203-2 | Significant indirect economic impacts | ||
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of spending on local suppliers | - |
GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance and Anti-corruption Measures | |
205-3 | Confirmed incidents of corruption and actions taken | Compliance and Anti-corruption Measures | |
GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance and Anti-corruption Measures |
GRI 207: Tax 2019 | 207-1 | Approach to tax | Tax Transparency |
花蜜直播app Group Policy on Tax Affairs | |||
207-2 | Tax governance, control, and risk management | Tax Transparency | |
花蜜直播app Group Policy on Tax Affairs | |||
207-3 | Stakeholder engagement and management of concerns related to tax | 花蜜直播app Group Policy on Tax Affairs | |
207-4 | Country-by-country reporting | - |
Environmental
GRI Standards | Disclosure | References | |
---|---|---|---|
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | ESG Data > Environment |
301-2 | Recycled input materials used | - | |
301-3 | Reclaimed products and their packaging materials | - | |
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | ESG Data > Environment |
302-2 | Energy consumption outside of the organization | - | |
302-3 | Energy intensity | - | |
302-4 | Reduction of energy consumption | ESG Data > Environment | |
302-5 | Reductions in energy requirements of products and services | CO2 FREE (Realization of a Carbon-neutral Society) | |
GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | - |
303-2 | Management of water discharge-related impacts | - | |
303-3 | Water withdrawal | ESG Data > Environment | |
303-4 | Water discharge | ESG Data > Environment | |
303-5 | Water consumption | ESG Data > Environment | |
GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
304-2 | Significant impacts of activities, products, and services on biodiversity | Harm FREE (Realization of a Society Coexisting with Nature) | |
304-3 | Habitats protected or restored | Environmental Conservation Activities | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | |
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | ESG Data > Environment |
305-2 | Energy indirect (Scope 2) GHG emissions | ESG Data > Environment | |
305-3 | Other indirect (Scope 3) GHG emissions | ESG Data > Environment | |
305-4 | GHG emissions intensity | - | |
305-5 | Reduction of GHG emissions | CO2 FREE (Realization of a Carbon-neutral Society) | |
305-6 | Emissions of ozone-depleting substances (ODS) | - | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ESG Data > Environment | |
GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts | - |
306-2 | Management of significant waste-related impacts | Waste FREE (Realization of a Recycling-oriented Society) | |
306-3 | Waste generated | ESG Data > Environment | |
306-4 | Waste diverted from disposal | ESG Data > Environment | |
306-5 | Waste directed to disposal | ESG Data > Environment | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | - |
308-2 | Negative environmental impacts in the supply chain and actions taken | - |
Social
GRI Standards | Disclosure | References | |
---|---|---|---|
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | Human Resource Management |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Human Resource Management | |
Diversity, Equity, and Inclusion | |||
401-3 | Parental leave | Diversity, Equity, and Inclusion | |
GRI 402: Labor/Management Relations 2016 | 402-1 | Minimum notice periods regarding operational changes | Business and Human Rights |
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | Occupational Safety, Hygiene, and Health |
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Safety, Hygiene, and Health | |
Risk Management | |||
403-3 | Occupational health services | Occupational Safety, Hygiene, and Health | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational Safety, Hygiene, and Health | |
Business and Human Rights | |||
403-5 | Worker training on occupational health and safety | Occupational Safety, Hygiene, and Health | |
403-6 | Promotion of worker health | Occupational Safety, Hygiene, and Health | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Safety, Hygiene, and Health | |
403-8 | Workers covered by an occupational health and safety management system | Occupational Safety, Hygiene, and Health | |
403-9 | Work-related injuries | Occupational Safety, Hygiene, and Health | |
403-10 | Work-related ill health | Occupational Safety, Hygiene, and Health | |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | Human Resource Development |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resource Development | |
Diversity, Equity, and Inclusion | |||
404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resource Management | |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | Corporate Governance |
Diversity, Equity, and Inclusion | |||
405-2 | Ratio of basic salary and remuneration of women to men | ESG Data > Social | |
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | - |
GRI 407: Freedom of Association and Collective Bargaining 201 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Business and Human Rights |
GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | Business and Human Rights |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Business and Human Rights |
GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies or procedures | - |
GRI 411: Rights of Indigenous Peoples 2016 | 411-1 | Incidents of violations involving rights of indigenous peoples | - |
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | Environmental Conservation Activities |
413-2 | Operations with significant actual and potential negative impacts on local communities | - | |
GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | - |
414-2 | Negative social impacts in the supply chain and actions taken | - | |
GRI 415: Public Policy 2016 | 415-1 | Political contributions | Compliance and Anti-corruption Measures |
GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories | Product Safety and Quality |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Product Safety and Quality | |
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | Environmentally Conscious Products |
417-2 | Incidents of non-compliance concerning product and service information and labeling | - | |
417-3 | Incidents of non-compliance concerning marketing communications | Customer Relationship Management | |
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Information Security |