Consolidated Statement of Profit and Loss

 
[Unit: Million yen]

FY2021 FY2022 FY2023 FY2024
Revenue 1,500,879 1,725,609 1,849,287 2,129,321
Cost of sales 1,247,615 1,391,787 1,537,050 1,697,784
Gross profit 253,263 333,822 312,237 431,537
Selling, general and administrative expenses
Salaries and allowances 59,872 70,411 74,256 81,407
Research and development expenses 45,795 50,768 53,364 48,976
Advertising expenses 10,708 13,605 20,641 23,206
Other 94,758 117,526 127,783 153,374
Total selling, general and administrative expenses 211,134 252,311 276,044 306,963
Share of profit (loss) of investments accounted for using equity method (14,410) 3,314 11,358 23,174
Other income 6,795 4,850 5,704 3,098
Other expenses 4,147 7,320 7,053 7,722
Business profit 30,366 82,355 46,201 143,123
Finance income
Interest income 1,098 1,576 2,354 2,646
Dividend income 865 332 364 314
Foreign exchange gain 569 0 - -
Other 22 382 322 462
Total finance income 2,556 2,291 3,040 3,423
Finance costs
Interest expenses 3,713 5,007 8,151 14,993
Foreign exchange losses 0 4,693 2,606 16,094
Other 1,537 4,595 6,504 2,032
Total finance costs 5,251 14,297 17,261 39,028
Profit before tax 27,670 70,349 31,980 107,518
Income tax expense
Income taxes—current 15,053 29,838 20,457 33,462
Income taxes—deferred (2,219) (14,780) (15,787) (16,954)
Total income tax expense 12,834 15,058 4,670 17,190
Profit 14,836 55,290 27,310 90,328
Profit attributable to:
Owners of parent 12,638 53,029 25,377 88,001
Non-controlling interests 2,198 2,261 1,932 2,326

Contact

If you need more information about our business,
please feel free to contact us.

CONTACT